Loading…
Loading…

Nestled along Bali's emerging northern coast, Azurea rises from the fertile ground of Munggu — a serene residential village minutes from Canggu's cosmopolitan energy. Yellow Zone designation permits exclusive private villa development within a gated community.
3 Bedrooms
3 Bathrooms
Open-plan interiors with floor-to-ceiling glass
Private pool and sun deck
Indoor elegance with outdoor flow
Private Rooftop
Detailed potential ROI analysis based on 400,000 $ investment price.
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of days | 31 days | 28 days | 31 days | 30 days | 31 days | 30 days | 31 days | 31 days | 30 days | 31 days | 30 days | 31 days |
| Potential Occupancy (%) | 80.00% | 65.00% | 70.00% | 80.00% | 82.50% | 87.50% | 92.50% | 92.50% | 80.00% | 77.50% | 70.00% | 90.00% |
| Number of occupied days | 25 days | 18 days | 22 days | 24 days | 26 days | 26 days | 29 days | 29 days | 24 days | 24 days | 21 days | 28 days |
| Season +/- | 10.00% | -15.00% | -5.00% | 10.00% | 15.00% | 25.00% | 40.00% | 40.00% | 10.00% | -5.00% | -10.00% | 30.00% |
| $/days | 242 $ | 187 $ | 209 $ | 242 $ | 253 $ | 275 $ | 308 $ | 308 $ | 242 $ | 209 $ | 198 $ | 286 $ |
| Potential Rev. Per month | 6,050 $ | 3,366 $ | 4,598 $ | 5,808 $ | 6,578 $ | 7,150 $ | 8,932 $ | 8,932 $ | 5,808 $ | 5,016 $ | 4,158 $ | 8,008 $ |
| OPEX per month | 1,210 $ | 673 $ | 920 $ | 1,162 $ | 1,316 $ | 1,430 $ | 1,786 $ | 1,786 $ | 1,162 $ | 1,003 $ | 832 $ | 1,602 $ |

The financial projections, potential return on investment (ROI), payback periods, rental income estimates, occupancy rates, and operational expense assumptions presented on this page are estimates based on specific assumptions and market conditions at the time of publication. They are not guarantees or promises of actual returns.
The residences, layouts, and investment terms. One PDF to share or review offline.