
Canggu, Bali
Olympus Two
Starting From$0
Annual ROI (Est.)15-25%
Payback Period5-7 Years

Tucked away in a quiet street just minutes from Bali’s most iconic beach clubs and boutique cafés, Olympus 2 is a private gated community designed for high performance and long-term appeal. Featuring modern architectural lines, premium finishes, and optimized layouts for rental efficiency.
2 Bedrooms
2 Bathrooms
Open-plan interiors with floor-to-ceiling glass
Private pool and sun deck
Indoor elegance with outdoor flow
Smart-home integration


























Detailed ROI analysis based on 270,000 $ investment price.
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of days | 31 days | 28 days | 31 days | 30 days | 31 days | 30 days | 31 days | 31 days | 30 days | 31 days | 30 days | 31 days |
| Occupancy (%) | 80.00% | 65.00% | 70.00% | 80.00% | 82.50% | 87.50% | 92.50% | 92.50% | 82.50% | 77.50% | 70.00% | 90.00% |
| Number of occupied days | 25 days | 18 days | 22 days | 24 days | 26 days | 26 days | 29 days | 29 days | 25 days | 24 days | 21 days | 28 days |
| Season +/- | 10.00% | -15.00% | -5.00% | 10.00% | 15.00% | 25.00% | 40.00% | 40.00% | 10.00% | -5.00% | -10.00% | 30.00% |
| $/days | 242 $ | 187 $ | 209 $ | 242 $ | 253 $ | 275 $ | 308 $ | 308 $ | 242 $ | 209 $ | 198 $ | 286 $ |
| Rev. Per month | 6,050 $ | 3,366 $ | 4,598 $ | 5,808 $ | 6,578 $ | 7,150 $ | 8,932 $ | 8,932 $ | 6,050 $ | 5,016 $ | 4,158 $ | 8,008 $ |
| OPEX per month | 1,210 $ | 673 $ | 920 $ | 1,162 $ | 1,316 $ | 1,430 $ | 1,786 $ | 1,786 $ | 1,210 $ | 1,003 $ | 832 $ | 1,602 $ |



CEMENT WASH, LIGHT GREY (EX. GAMMA PAINT)


GYPSUM 9 MM (EX. APLUS), FIN. NIPPON PAINT


GRANITE 60 X 60 CM MATTE, dDubai Gris GT605114R


WPC, GW 10 COKLAT SUSU (EX. BALI INDAH PLYWOOD)
